Total Reports: 14   Fire: 5   Police: 6  Ambulance: 3

ID Type Severity Comment Location | Picture DateTime Created
1 Fire High Testing without picture. 16.369455,48.196012 (19.5m)    |    20th Apr 2023 13:03
2 Ambulance Medium Testing again with picture attachment. 16.369455,48.196012 (19.5m)    |    20th Apr 2023 13:43
3 Ambulance High uujy 16.311126,48.211795 (3.5m)    |    21st Apr 2023 10:31
4 Police Medium hsbdbdbsbs 16.260652,48.196687 (9.5m)    |    21st Apr 2023 10:23
5 Fire High hdvsha 16.253184,48.18953 (8m)    |    21st Apr 2023 12:48
6 Ambulance Low Hiking coffee break 16.246522,48.170764 (5m)    |    21st Apr 2023 14:39
7 Police High I need help 16.415749,48.253002 (15m)    |    25th Apr 2023 20:49
8 Police High I need help 16.415749,48.253002 (15m)    |    25th Apr 2023 20:02
9 Fire High cvdxdd 16.367444,48.198289 (13m)    |    25th Apr 2023 20:27
10 Fire High testing 16.367444,48.198289 (13m)    |    25th Apr 2023 20:05
11 Police Low Testing from Project Map Making class 16.367444,48.198289 (13m)    |    26th Apr 2023 10:10
12 Police High I need help 16.415749,48.253002 (15m)    |    26th Apr 2023 10:20
13 Fire High Fire outbreak! 2 injured. 16.369566,48.195945 (15.5m)    |    27th Jun 2023 10:19
14 Police High jzhdjdn dj djdjdj 16.416251,48.252759 (12m)    |    28th Jun 2023 12:24
ID Type Severity Comment Location | Picture DateTime Created
LEGEND               

SOS Alerts 14

     Fire 5

     Police 6

     Ambulance 3